Homes for Sale Near California Lutheran University |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $3,847,525 | $1,223 |
| Pool | $2,703,985 | $446 |
| Two Story | $2,263,803 | $401 |
| Single Story | $2,255,883 | $866 |
| Custom Built | $2,417,757 | $537 |
| Gated | $4,235,391 | $1,249 |
| Price Reduced | $1,409,117 | $345 |
| Ranch | $5,465,721 | $2,475 |
| New Listings | $562,255 | $287 |
| Cul De Sac | $1,074,034 | $357 |
| Horse | $6,277,276 | $3,284 |
| Golf Course | $3,235,840 | $532 |
| Short Sale | $513,158 | $261 |
| Golf Course View | $4,933,618 | $629 |
| City View | $3,441,523 | $451 |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.