| Keyword | Avg Price | Price/Sf |
| Mountain View | $2,038,995 | $559 |
| Pool | $1,537,386 | $351 |
| Single Story | $1,008,740 | $537 |
| Two Story | $1,543,162 | $353 |
| Custom Built | $1,124,001 | $356 |
| Gated | $2,138,225 | $482 |
| Cul De Sac | $767,355 | $303 |
| Ranch | $3,117,629 | $978 |
| City View | $2,605,376 | $422 |
| Golf Course | $1,681,284 | $476 |
| Horse | $6,425,220 | $1,808 |
| Golf Course View | $1,689,130 | $0 |
| Guest House | $4,125,735 | $579 |
| Price Reduced | $670,625 | $0 |
| Loft | $832,661 | $289 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.