Keyword | Avg Price |
Balcony Real Estate | $3,655,013 |
Cul De Sac Real Estate | $1,314,868 |
Custom Built Real Estate | $2,033,753 |
Dishwasher Real Estate | $1,720,147 |
Granite Counters Real Estate | $2,259,592 |
Hardwood Floor Real Estate | $3,573,411 |
Kitchen Island Real Estate | $2,932,648 |
Kitchen Open To Family Room Real Estate | $2,212,227 |
Laminate Real Estate | $1,321,349 |
Mountain View Real Estate | $2,508,481 |
Pool Real Estate | $1,980,449 |
Ranch Real Estate | $3,386,889 |
Single Story Real Estate | $954,071 |
Two Story Real Estate | $2,557,097 |
Wall To Wall Carpet Real Estate | $1,779,255 |
Average Listing Price | $1,628,583 |
Average Price Per Sqft. | $445 |
Zipcode | Avg List Price | $/SqFt. |
91320 Real Estate | $711,163 | $395 |
91361 Real Estate | $621,654 | $459 |
91360 Real Estate | $712,457 | $393 |
91362 Real Estate | $366,585 | $370 |
![]() |
Donna Vella, REALTOR® Specializing in Thousand Oaks |
![]() Berkshire Hathaway California Realty 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 |
CA# 00958680 |
||
Email Contact Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.