Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Thousand Oaks
As of today, 4/27/2018 the average home price for homes for sale in Thousand Oaks is $1,628,583.
- 12 New Listing(s) for past 1 day(s)
- 5 Price Reduced for past 1 day(s)
- 227 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $3,655,013 |
Canyon View Homes | $1,104,395 |
City View Homes | $1,000,857 |
Corner Lot Homes | $3,195,376 |
Cul De Sac Homes | $1,314,868 |
Custom Built Homes | $2,033,753 |
Dishwasher Homes | $1,720,147 |
Gated Homes | $4,640,664 |
Golf Course Homes | $3,746,431 |
Granite Counters Homes | $2,259,592 |
Guest House Homes | $14,498,750 |
Hardwood Floor Homes | $3,573,411 |
Hiking Trails Homes | $1,152,165 |
Horse Homes | $6,178,201 |
Horse Trails Homes | $1,232,248 |
Kitchen Island Homes | $2,932,648 |
Kitchen Open To Family Room Homes | $2,212,227 |
Laminate Homes | $1,321,349 |
Loft Homes | $1,083,183 |
Mountain View Homes | $2,508,481 |
New Listings Homes | $829,299 |
Panoramic View Homes | $5,429,147 |
Pool Homes | $1,980,449 |
Price Reduced Homes | $1,007,908 |
Ranch Homes | $3,386,889 |
Single Story Homes | $954,071 |
Tennis Court Homes | $2,888,684 |
Two Story Homes | $2,557,097 |
Valley View Homes | $3,772,481 |
Wall To Wall Carpet Homes | $1,779,255 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $1,628,583 |
Average Price Per Sqft. | $445 |
Zipcode | Avg List Price | $/SqFt. |
91320 Real Estate | $711,163 | $395 |
91361 Real Estate | $621,654 | $459 |
91360 Real Estate | $712,457 | $393 |
91362 Real Estate | $366,585 | $370 |
Home Page:
Alert by Email

Berkshire Hathaway California Realty
2860 Thousand Oaks Blvd.
Thousand Oaks, California 91362
Thousand Oaks, California 91362