| Average Listing Price | $569,334 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91320 | $531,725 | $339 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $642,425 | $283 |
| Pool | $688,878 | $272 |
| Two Story | $819,548 | $282 |
| Custom Built | $767,179 | $327 |
| Single Story | $619,747 | $341 |
| City View | $709,871 | $395 |
| Cul De Sac | $648,334 | $253 |
| Gated | $855,772 | $262 |
| Horse | $474,550 | - |
| Loft | $846,365 | $271 |
| Guest House | $1,173,215 | $359 |
| Panoramic View | $1,098,818 | - |
| Foreclosure | $445,900 | - |
| Short Sale | $446,494 | - |
| Ranch | $915,414 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
Loading Data. Please wait.