Newbury Park Real Estate & Homes for Sale in California
Looking to move to Newbury Park California? Find real estate information on available homes for sale in Newbury Park California. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Newbury Park market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Newbury Park by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Newbury Park California.| Average Listing Price | $569,334 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91320 | $530,342 | $344 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Donna Vella |
![]() Prudential California Realty |
| 2860 Thousand Oaks Blvd. Thousand Oaks, California 91362 CA# 00958680 |
||
|
email: DV4RE@aol.com Direct: 805-469-0777 Office : 805-446-8532 |
| Search Newbury Park Real Estate: | Newbury Park Real Estate | Newbury Park Homes for Sale | Newbury Park Foreclosures | Schools in Newbury Park CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |